Norms Followed in Fee Fixation(10 % Increased as per Rules Every Year)
School fees at Saraswati Academy is fixed based on the following expenditure,
A. Salary and Allowances
- Principal
- Teaching Staff
- Non-Teaching Staff
- E.P.F Contribution
- Administration and Maintenance
- Electricity Charge
- Water Charges
- Telephone & Mobile Phone Charge
- Internet and SMS Services
- Postage
- Printing
- Stationery Items
- Examination Expenses
- Books and Periodicals (Library)
- Teaching Aids
- Sports and Games
- Incentives for Good Results
- Staff Uniform
- Staff Welfare
- Professional Fee (Legal & Audit)
- Advertisement for Recruitment of Teachers
- Gardening (Salary for gardeners and expenses on materials)
- Security Services
- Sanitation(Salary to the workers and expenses on materials)
- Specific Purposes
- Educational Tour
- Seminar
- Medical Expenses
- Teaching through Technology (Smart Class or any other modern technology)
- Events/Functions and Celebrations
- Extra-Curricular Activities within the Curriculum
The App is only for Saraswati Academy Haldwani. By using this app parents can view real-time details of students Like
Fee Structure (2025-26) | FEE MONTH WISE 2025-26 | ||||||||||||||||||||
REGISTATION FEE | ADMISSION | TUITION FEE | ANNUAL FEE(YEARLY)*ANNUAL CHARGE CAN BE PAID IN THREE-PART /APRIL/AUG/NOV OR FULL PAYMENTS | DIC+ E CARE +SMS+FEE CARD+R CARD ETC | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
CLASS | (NEW STUDENTS ONLY) | MONTHLY (10 % INCREASED AS PER RULES EVERY YEAR) | TOTAL ANNUAL FEE | APRIL OR ADMISSION | AUG | NOV | YEARLY (APRIL) | TOTAL WITH 1 ANNUAL (APRIL)TOTAL S.N. (3+4+6+9) | CLASS | APRIL | MAY/ JUNE | JULY | AUG | SEPT | OCT | NOV | DEC/ JAN | FEB/ MARCH | |||
NUR | 500 | 11000 | 2100 | 4730 | 1800 | 1530 | 1400 | 600 | 15500 | NUR | 4500 | 4200 | 2100 | 3630 | 2100 | 2100 | 3500 | 4200 | 4200 | ||
LKG-UKG | 500 | 12500 | 2200 | 4840 | 1900 | 1540 | 1400 | 600 | 17200 | LKG-UKG | 4700 | 4400 | 2200 | 3740 | 2200 | 2200 | 3600 | 4400 | 4400 | ||
1 | 500 | 13500 | 2325 | 5080 | 2000 | 1680 | 1400 | 600 | 18425 | 1 | 4925 | 4650 | 2325 | 4005 | 2325 | 2325 | 3725 | 4650 | 4650 | ||
2-5 | 500 | 14800 | 2660 | 5200 | 2000 | 1700 | 1500 | 600 | 20060 | 2-5 | 5260 | 5320 | 2660 | 4360 | 2660 | 2660 | 4160 | 5320 | 5320 | ||
6-8 | 500 | 16500 | 2780 | 5450 | 2050 | 1900 | 1500 | 600 | 21930 | 6-8 | 5430 | 5560 | 2780 | 4680 | 2780 | 2780 | 4280 | 5560 | 5560 | ||
9-10 | 1000 | 19000 | 3390 | 6270 | 2200 | 2070 | 2000 | 600 | 25190 | 9-10 | 6190 | 6780 | 3390 | 5460 | 3390 | 3390 | 5390 | 6780 | 6780 | ||
11-12 Sci & Com/Hum | 1000 | 22000 | 4250 | 7980 | 2780 | 2600 | 2600 | 600 | 29630 | 11-12 Sci & Com/Hum | 7630 | 8500 | 4250 | 6850 | 4250 | 4250 | 6850 | 8500 | 8500 | ||
(10 & 12 Direct Admission +10000 CBSE Board Fee) | |||||||||||||||||||||
Annual Fee | |||||||||||||||||||||
Included | Not Included: | ||||||||||||||||||||
1-School Examination /Home Exam Fee | 1-CBSE Registation /Exam Fee(9-12 Only ) | ||||||||||||||||||||
2-Sports & Curricular Activities (School Label) | 2- Science/Maths Olympiad | ||||||||||||||||||||
3-Development & Maintance Exp | 3- Picnic | ||||||||||||||||||||
4-Lab & Library Exp | 4- Annual function Dress/Proggram Dress | ||||||||||||||||||||
5- Water/Electricity/Fule Exp | 5- CBSE School Transfer Fee (10,12 Only) | ||||||||||||||||||||
6- CBSE Affi/teachers Training /Other | |||||||||||||||||||||
Documents Required: | |||||||||||||||||||||
1-Date of Birth Certificate | Child/Bonafied Previous School | ||||||||||||||||||||
2- Transfer Certificate | Class 1-11) | ||||||||||||||||||||
3- Aadhar & Pan No. | Mother | Father | Child | ||||||||||||||||||
4- Blood Group | Child | ||||||||||||||||||||
5- Photo | Mother | Father | Child | ||||||||||||||||||
6- Marksheet | Curerent Class and previous year | ||||||||||||||||||||
*Bring Photostate and Original copy of above documents | |||||||||||||||||||||
https://saraswatiacademy.in/uploads/files/shares/FEE 24-25/Fee_24-25.pdf