BOOK LIST-CLASS 1 (2023-24) | |||
MAIN TEXT BOOK LIST | |||
S.NO. | SUBJECT | BOOK | PUBLICATION |
1 | ENGLISH | MARIGOLD-1 | NCERT |
2 | MATHS | MATH MAGIC-1 | NCERT |
3 | HINDI | RIMJHIM-1 | NCERT |
SUGGESTED BOOK LIST | |||
S.NO. | SUBJECT | BOOK | PUBLICATION |
1 | ENGLISH | NEW GRAMMAR WITH ASMILE-1 | HEADWORD |
2 | MATHS | MATHS WORKBOOK-1 | S.CHAND |
3 | HINDI | SUGANDH HINDI VYAKARAN-1 | G. RAM |
4 | G.K. | KNOWLEDGE POWER-1 | PRISTINE |
5 | DRAWING | ART GALLERY-A | SAPPHIRE |
STATIONERY LIST | |||
S.NO. | SUBJECT | STATIONERY | QUANTITY |
1 | ENGLISH | FOUR RULED NOTEBOOKS (172 Pages) | 3 |
2 | MATHS | CHECKED RULED NOTEBOOK (172 Pages) | 1 |
3 | HINDI | DOUBLE RULED NOTEBOOKS (172 Pages) | 2 |
4 | DRAWING | DRAWING NOTEBOOK | 1 |
5 | BROWN COVER WITH SCHOOL’S NAME, PENCIL COLOUR RANGEELA COLOUR AND 1 BRUSH+ Craft paper A4 Size 1 pkt | ||
*The quality of notesbooks should be good. |
BOOK LIST- CLASS 2(2023-24) | |||
MAIN TEXT BOOK LIST | |||
S.NO. | SUBJECT | BOOK | PUBLICATION |
1 | ENGLISH | MARIGOLD-2 | NCERT |
2 | MATHS | MATH MAGIC-2 | NCERT |
3 | HINDI | RIMJHIM-2 | NCERT |
SUGGESTED BOOK LIST | |||
S.NO. | SUBJECT | BOOK | PUBLICATION |
1 | ENGLISH | NEW GRAMMAR WITH A SMILE-2 | HEADWORD |
2 | MATHS | MATHS WORKBOOK-2 | S.CHAND |
3 | HINDI | SUGANDH HINDI VYAKARN-2 | G.RAM |
4 | G.K. | KNOWLEDGE POWER-2 | PRISTINE |
5 | COMPUTER | IT BRIDGE-2 ( UBANTU AND LIBREOFFICE SUITE) | KIPS (Book Bank) |
6 | DRAWING | ART GALLERY-B | SAPPHIRE |
STATIONERY LIST | |||
S.NO. | SUBJECT | STATIONERY | QUANTITY |
1 | ENGLISH | FOUR RULED NOTEBOOKS (172 Pages) | 4 |
2 | MATHS | CHECKED RULED NOTEBOOKS (172 Pages) | 1 |
3 | HINDI | DOUBLE RULED NOTEBOOKS (172 Pages) | 2 |
4 | DRAWING | DRAWING NOTEBOOK | 1 |
5 | BROWN COVER WITH SCHOOL’S NAME, PENCIL COLOUR RANGEELA COLOUR AND 1 BRUSH+ Craft paper A4 Size 1 pkt | ||
*The quality of notesbooks should be good. |
Ø BOOK LIST-CLASS 3(2023-24) | |||
MAIN TEXT BOOK LIST | |||
S.NO. | SUBJECT | BOOK | PUBLICATION |
1 | ENGLISH | MARIGOLD-3 | NCERT |
2 | MATHS | MATH MAGIC-3 | NCERT |
3 | HINDI | RIMJHIM-3 | NCERT |
4 | EVS | LOOKING AROUND-3 | NCERT |
SUGGESTED BOOK LIST | |||
S.NO. | SUBJECT | BOOK | PUBLICATION |
1 | ENGLISH | NEW GRAMMAR WITH A SMILE-3 | HEADWORD |
2 | MATHS | MATHS WORKBOOK-3 | S.CHAND |
3 | HINDI | SUGANDH HINDI VYAKARAN-3 | G.RAM |
4 | G.K. | KNOWLEDGE POWER | PRISTINE |
5 | COMPUTER | IT BRIDGE-3 (UBANTU AND LIBREOFFICE SUITE) | KIPS (Book Bank) |
6 | DRAWING | ART GALLERY-3 | SAPPHIRE |
STATIONERY LIST | |||
S.NO. | SUBJECT | STATIONERY | QUANTITY |
1 | ENGLISH | DOUBLE RULED NOTEBOOKS (172 Pages) | 2 |
2 | MATHS | REGISTER REGULAR (220 Pages) | 1 |
3 | HINDI | DOUBLE RULED NOTEBOOKS (172 Pages) | 2 |
4 | EVS | DOUBLE RULED NOTEBOOKS (172 Pages) | 1 |
5 | G.K. | DOUBLE RULED NOTEBOOK (172 Pages) | 1 |
6 | COMPUTER | DOUBLE RULED NOTEBOOK (172 Pages) | 1 |
7 | DRAWING | DRAWING NOTEBOOK | 1 |
8 | BROWN COVER WITH SCHOOL’S NAME | ||
*The quality of notebooks should be good. |
Ø BOOK LIST-CLASS 4(2023-24) | |||
MAIN TEXT BOOK LIST | |||
S.NO. | SUBJECT | BOOK | PUBLICATION |
1 | ENGLISH | MARIGOLD-4 | NCERT |
2 | MATHS | MATH MAGIC-4 | NCERT |
3 | HINDI | RIMJHIM-4 | NCERT |
4 | EVS | LOOKING AROUND-4 | NCERT |
SUGGESTED BOOK LIST | |||
S.NO. | SUBJECT | BOOK | PUBLICATION |
1 | ENGLISH | NEW GRAMMAR WITH A SMILE-4 | HEADWORD |
2 | MATHS | MATHS WORKBOOK-4 | S.CHAND |
3 | HINDI | SUGANDH HINDI VYAKARAN-4 | G.RAM |
4 | G.K. | KNOWLEDGE POWER-4 | PRISTINE |
5 | COMPUTER | IT BRIDGE-4 (UBANTU AND LIBREOFFICE SUITE) | KIPS (Book Bank) |
6 | DRAWING | ART GALLERY-4 | SAPPHIRE |
STATIONERY LIST | |||
S.NO. | SUBJECT | STATIONERY | QUANTITY |
1 | ENGLISH | DOUBLE RULED NOTEBOOKS (172 Pages) | 2 |
2 | MATHS | REGISTER | 1 |
3 | HINDI | DOUBLE RULED NOTEBOOKS (172 Pages) | 2 |
4 | EVS | DOUBLE RULED NOTEBOOKS (172 Pages) | 1 |
5 | G.K. | DOUBLE RULED NOTEBOOK (172 Pages) | 1 |
6 | COMPUTER | DOUBLE RULED NOTEBOOK (172 Pages) | 1 |
7 | DRAWING | DRAWING NOTEBOOK | 1 |
8 | BROWN COVER WITH SCHOOL’S NAME | ||
*The quality of notebooks should be good. |
Ø BOOK LIST-CLASS 5 (2023-24) | |||
MAIN TEXT BOOK LIST | |||
S.NO. | SUBJECT | BOOK | PUBLICATION |
1 | ENGLISH | MARIGOLD-5 | NCERT |
2 | MATHS | MATHMAGIC-5 | NCERT |
3 | HINDI | RIMJHIM-5 | NCERT |
4 | EVS | LOOKING AROUND-5 | NCERT |
SUGGESTED BOOK LIST | |||
S.NO. | SUBJECT | BOOK | PUBLICATION |
1 | ENGLISH | NEW GRAMMAR WITH A SMILE-5 | HEADWORD |
2 | MATHS | MATHS WORKBOOK-5 | S.CHAND |
3 | HINDI | SUGANDH HINDI VYAKARN-5 | G.RAM |
4 | G.K. | KNOWLEDGE POWER-5 | PRISTINE |
5 | COMPUTER | IT BRIDGE-5 (UBANTU AND LIBREOFFICE SUITE) | KIPS (Book Bank) |
6 | DRAWING | ART GALLERY-5 | SAPPHIRE |
STATIONERY LIST | |||
S.NO. | SUBJECT | STATIONERY | QUANTITY |
1 | ENGLISH | SINGLE RULED NOTEBOOKS (172 Pages) | 2 |
2 | MATHS | REGISTER REGULAR (220 Pages) | 1 |
3 | HINDI | SINGLE RULED NOTEBOOKS (172 Pages) | 2 |
4 | EVS | SINGLE RULED NOTEBOOKS (172 Pages) | 1 |
5 | G.K. | SINGLE RULED NOTEBOOK (172 Pages) | 1 |
6 | COMPUTER | SINGLE RULED NOTEBOOK (172 Pages) | 1 |
7 | DRAWING | DRAWING NOTEBOOK | 1 |
8 | BROWN COVER SCHOOL' NAME | ||
*The quality of notebooks should be good. |
Ø BOOK LIST-CLASS 6 (2023-24) | |||
MAIN TEXT BOOK LIST | |||
S.NO. | SUBJECT | BOOK | PUBLICATION |
1 | ENGLISH | 1) HONEY SUCKLE | NCERT |
2) A PACT WITH THE SUN | NCERT | ||
2 | MATHS | MATHEMATICS-6 | NCERT |
3 | HINDI | VASANT BHAG-1 | NCERT |
4 | SCIENCE | SCIENCE-6 | NCERT |
5 | SANSKRIT | RUCHIRA-1 | NCERT |
6 | SOCIAL SCIENCE | SIMPLE LEARNING SERIES | S. CHAND (Non Mandatory) |
SUGGESTED BOOK LIST | |||
S.NO. | SUBJECT | BOOK | PUBLICATION |
1 | ENGLISH | EASY ENGLISH GRAMMAR | NEW SARASWATI HOUSE |
2 | HINDI | HINDI VYAKARAN AVEM RACHNA | SANSKRITI PRAKASHAN |
3 | G.K. | KNOWLEDGE POWER -6 | PRISTINE |
4 | COMPUTER | IT BRIDGE-6 (UBANTU AND LIBREOFFICE SUITE) | KIPS (Book Bank) |
5 | DRAWING | ART GALLERY-6 | SAPPHIRE |
STATIONERY LIST | |||
S.NO. | SUBJECT | STATIONERY | QUANTITY |
1 | ENGLISH | REGISTER REGULAR (220 Pages) | 1 |
2 | MATHS | REGISTER REGULAR (220 Pages) | 2 |
3 | HINDI | REGISTER REGULAR (220 Pages) | 1 |
4 | SOCIAL STUDIES | REGISTER REGULAR (220 Pages) | 1 |
5 | SCIENCE | REGISTER REGULAR (220 Pages) | 1 |
6 | DRAWING | DRAWING NOTEBOOK | 1 |
7 | ------- | SINGLE RULED NOTEBOOKS | 3 |
8 | BROWN COVER WITH SCHOOL’S NAME | ||
*The quality of notebooks should be good. |
Ø BOOK LIST-CLASS 7 (2023-24) | |||
MAIN TEXT BOOK LIST | |||
S.NO. | SUBJECT | BOOK | PUBLICATION |
1 | ENGLISH | 1) HONEY COMB | NCERT |
2) AN ALIEN HAND | NCERT | ||
2 | MATHS | MATHEMATICS-7 | NCERT |
3 | HINDI | VASANT BHAG-2 | NCERT |
4 | SCIENCE | SCIENCE-7 | NCERT |
5 | SANSKRIT | RUCHIRA-2 | NCERT |
6 | SOCIAL SCIENCE | SIMPLE LEARNING SERIES | S. CHAND (Non Mandatory) |
SUGGESTED BOOK LIST | |||
S.NO. | SUBJECT | BOOK | PUBLICATION |
1 | ENGLISH | EASY ENGLISH GRAMMAR | NEW SARASWATI HOUSE |
2 | HINDI | HINDI VYAKARAN AVEM RACHNA | SANSKRITI PRAKASHAN |
3 | G.K. | KNOWLEDGE POWER -7 | PRISTINE |
4 | COMPUTER | IT BRIDGE-7 (UBANTU AND LIBREOFFICE SUITE) | KIPS (Book Bank) |
5 | DRAWING | ART GALLERY-7 | SAPPHIRE |
STATIONERY LIST | |||
S.NO. | SUBJECT | STATIONERY | QUANTITY |
1 | ENGLISH | REGISTER REGULAR (220 Pages) | 1 |
2 | MATHS | REGISTER REGULAR (220 Pages) | 1 |
3 | HINDI | REGISTER REGULAR (220 Pages) | 1 |
4 | SOCIAL STUDIES | REGISTER REGULAR (220 Pages) | 1 |
5 | SCIENCE | REGISTER REGULAR (220 Pages) | 1 |
6 | DRAWING | DRAWING NOTEBOOK | 1 |
7 | ----- | SINGLE RULED NOTEBOOKS | 3 |
8 | BROWN COVER WITH SCHOOL’SNAME | ||
*The quality of notebooks should be good. |
BOOK LIST-CLASS 8 (2023-24) | |||
MAIN TEXT BOOK LIST | |||
S.NO. | SUBJECT | BOOK | PUBLICATION |
1 | ENGLISH | 1) HONEY DEW 2) IT SO HAPPENED | NCERT |
2 | MATHS | MATHEMATICS-8 | NCERT |
3 | HINDI | VASANT BHAG-3 | NCERT |
4 | SCIENCE | SCIENCE-8 | NCERT |
5 | SANSKRIT | RUCHIRA-3 | NCERT |
6 | SCIENCE SCIENCE | SIMPLE LEARNING SERIES | S. CHAND (Non Mandatory) |
SUGGESTED BOOK LIST | |||
S.NO. | SUBJECT | BOOK | PUBLICATION |
1 | ENGLISH | EASY ENGLISH GRAMMAR | NEW SARASWATI HOUSE |
2 | HINDI | HINDI VYAKARAN AVEM RACHNA | SANSKRITI PRAKASHAN |
3 | G.K. | KNOWLEDGE POWER -8 | PRISTINE |
4 | COMPUTER | IT BRIDGE- 8(UBANTU AND LIBREOFFICE SUITE) | KIPS (Book Bank) |
5 | DRAWING | ART GALLERY-8 | SAPPHIRE |
STATIONERY LIST | |||
S.NO. | SUBJECT | STATIONERY | QUANTITY |
1 | ENGLISH | REGISTER REGULAR (220 Pages) | 1 |
2 | MATHS | REGISTER REGULAR (220 Pages) | 1 |
3 | HINDI | REGISTER REGULAR (220 Pages) | 1 |
4 | SOCIAL SCIENCE | REGISTER REGULAR (220 Pages) | 1 |
5 | SCIENCE | REGISTER REGULAR (220 Pages) | 1 |
6 | DRAWING | DRAWING NOTEBOOK | 1 |
7 | SINGLE RULED NOTEBOOKS | 3 | |
8 | BROWN COVER WITH SCHOOL’S NAME | ||
*The quality of notebooks should be good. |
BOOK LIST-CLASS 9 (2023-24) | |||
MAIN TEXT BOOK LIST | |||
S.NO. | SUBJECT | BOOK | PUBLICATION |
1 | ENGLISH | 1- BEEHIVE | NCERT |
2-MOMENTS | NCERT | ||
3-APPLIED ENGLISH GRAMMAR & COMPOSITION | BLUE PRINT | ||
2 | HINDI | KSHITIJE - IX | NCERT |
KRITIKA - IX | NCERT | ||
VYAKARAN VRIKSH | BLUE PRINT | ||
3 | MATHS | MATHEMATICS - IX | NCERT |
4 | SCIENCE | SCIENCE - IX | NCERT |
5 | SOCIAL SCIENCE | SOCIAL STUDIES - IX (His.,Geo.,Civ.&Eco.) | NCERT |
6 | IT | INFORMATION TECHNOLOGY (SUBJECT CODE 402) | KIPS (Book Bank) |
STATIONERY LIST | |||
S.NO. | STATIONERY | QUANTITY | |
1 | SINGLE RULED NOTEBOOK | 1 | |
2 | REGISTER REGULAR (120 PAGES) | 3 | |
3 | REGISTER REGULAR SIZE (220 PAGES) | 4 | |
4 | LAB MANUAL PLAIN (120 PAGE) | 2 | |
5 | BROWN COVER WITH SCHOOL’S NAME | 1 | |
*The quality of notebooks should be good. |
Ø BOOK LIST-CLASS 10 (2023-24) | |||
MAIN TEXT BOOK LIST | |||
S.NO. | BOOK | PUBLICATION | |
1 | ENGLISH | ENGLISH LIT. READER (FIRST FLIGHT) | NCERT |
2 | SUPPLEMENTARY READER (FOOTPRINTS WITHOUT FEET) | NCERT | |
3 | HINDI | HINDI KSHITIJE X | NCERT |
4 | KRITIKA X | NCERT | |
5 | MATHEMATICS | MATHEMATICS X | NCERT |
6 | SCIENCE | SCIENCE X | NCERT |
7 | SOCIAL STUDIES | SOCIAL STUDIES X (His.,Geo.,Civ.&Eco.) | NCERT |
8 | INFORMATION TECHNOLOGY | INFORMATION TECHNOLOGY (SUBJECT CODE 402) | KIPS (Book Bank) |
STATIONERY LIST | |||
S.NO | STATIONERY | QUANTITY | |
1 | SINGLE RULED NOTEBOOK | 1 | |
2 | REGISTER REGULAR SIZE (120 PAGES) | 3 | |
3 | REGISTER REGULAR SIZE (220 PAGES) | 4 | |
4 | LAB MANUAL PLAIN (120 PAGE) | 2 | |
4 | BROWN COVER WITH SCHOOL’S NAME | ||
*The quality of notebooks should be good. |
Ø BOOK LIST-CLASS 11 SCIENCE (2023-24) | |||
S.NO. | Subject | BOOK | PUBLICATION |
1 | ENGLISH | ENGLISH: HORNBILL- MAIN TEXT BOOK XI | NCERT |
2 | SNAPSHOTS- SUPPLEMENTARY XI | NCERT | |
3 | HINDI | VITHAN XI | NCERT |
4 | AROH XI | NCERT | |
5 | MATHEMATICS | MATHEMATICS XI | NCERT |
6 | PHYSICS | PHYSICS (PART 1&2) XI | NCERT |
7 | CHEMISTRY | CHEMISTRY (PART 1&2) XI | NCERT |
8 | BIOLOGY | BIOLOGY XI | NCERT |
9 | COMPUTER SCIENCE | COMPUTER SCIENCE WITH PYTHON | SUMITA ARORA |
10 | PHYSICAL EDUCATION | PHYSICAL EDUCATION | EVERGREEN |
STATIONERY LIST | |||
S.NO. | STATIONERY | QUANTITY | |
1 | REGISTER REGULAR SIZE (220 PAGES) | 5 | |
2 | LAB MANUAL (EVERGREEN) (Phy.,Chem.,Bio.,P.Ed.) | 4 | |
3 | LAB MANUAL (PLAIN) | 1 | |
4 | BROWN COVER WITH SCHOOL’S NAME |
BOOK LIST-CLASS11 (COMMERCE+HUMANITIES) (2023-24) | |||
S.NO. | BOOK | PUBLICATION | |
1 | ENGLISH | HORNBILL-MAIN TEXT BOOK XI | NCERT |
2 | SNAPSHOTS- SUPPLEMENTARY XI | NCERT | |
3 | HINDI | VITHAN XI | NCERT |
4 | AROH XI | NCERT | |
5 | MATHS | MATHEMATICS XI | NCERT |
6 | ACCOUNTANCY | ACCOUNTANCY (PART1&2) XI | NCERT |
7 | ECONOMICS | ECONOMICS (PART1&2)XI | NCERT |
8 | BUSINESS STUDIES | BUSINESS STUDIES XI (PART1&2) | NCERT |
9 | COMPUTER SCIENCE | COMPUTER SCIENCE WITH PYTHON | SUMITA ARORA |
10 | PHYSICAL EDUCATION | PHYSICAL EDUCATION | EVERGREEN |
11 | POLITICAL SCIENCE | POLITICAL SCIENCE( CONSTITUTION OF WORK, POLITICAL THEORY) | NCERT |
12 | HISTORY | HISTORY(THEMES OF WORLD HISTORY) | NCERT |
STATIONERY LIST | |||
S.NO. | STATIONERY | QUANTITY | |
1 | REGISTER REGULAR SIZE (220 PAGES) | 5 | |
2 | LAB MANUAL (PLAIN) | 1 | |
3 | LAB MANUAL (EVERGREEN) | 1 | |
4 | BROWN COVER WITH SCHOOL’S NAME | 4 | |
*The quality of notesbooks should be good. |
Ø BOOK LIST- CLASS 12 (SCIENCE) (2023-24) | |||
S.NO. | BOOK | PUBLICATION | |
1 | ENGLISH | ENGLISH: FLAMINGO- MAIN TEXT BOOK XII | NCERT |
2 | VISTAS- SUPPLEMENTARY XII | NCERT | |
3 | HINDI | VITHAN XII | NCERT |
4 | AROH XII | NCERT | |
5 | MATHEMATICS | MATHEMATICS (PART1&2) XII | NCERT |
6 | PHYSICS | PHYSICS (PART1&2) XII | NCERT |
7 | CHEMISTRY | CHEMISTRY (PART1&2) XII | NCERT |
8 | BIOLOGY | BIOLOGY XII | NCERT |
9 | COMPUTER SCIENCE | COMPUTER SCIENCE WITH PYTHON | SUMITA ARORA |
10 | PHYSICAL EDUCATION | PHYSICAL EDUCATION | EVERGREEN |
STATIONERY LIST | |||
S.NO. | STATIONERY | QUANTITY | |
1 | REGISTER REGULAR SIZE (220 PAGES) | 5 | |
2 | LAB MANUAL (EVERGREEN) (Phy.,Chem.,Bio.,P.Ed.) | 4 | |
3 | LAB MANUAL (PLAIN) | 1 | |
4 | BROWN COVER WITH SCHOOL’S NAME |
BOOK LIST-CLASS12 (COMMERCE+HUMANITIES) (2023-24) | |||
S.NO. | BOOK | PUBLICATION | |
1 | ENGLISH | ENGLISH: FLAMINGO- MAIN TEXT BOOK XII | NCERT |
2 | VISTAS- SUPPLEMENTARY XII | NCERT | |
3 | HINDI | VITHAN XII | NCERT |
4 | AROH XII | NCERT | |
5 | MATHEMATICS | MATHEMATICS XII (PART 1&2) | NCERT |
6 | ACCOUNTANCY | ACCOUNTANCY XII (PART 1&2) | NCERT |
7 | ECONOMICS | ECONOMICS XII (PART 1&2) | NCERT |
8 | BUSINESS STUDIES | BUSINESS STUDIES XII (PART 1&2) | NCERT |
9 | COMPUTER SCIENCE | COMPUTER SCIENCE WITH PYTHON | SUMITA ARORA |
10 | PHYSICALEDUCATION | PHYSICAL EDUCATION | EVERGREEN |
11 | POLITICAL SCIENCE | POLITICAL SCIENCE (CONTEMPORARY WORLD POLITICS)(INDIA AFTER INDEPENDENCE) | NCERT |
12 | HISTORY | HISTORY (THEMES OF INDIAN HISTORY -PART 1,2&3) | NCERT |
STATIONERY LIST | |||
S.NO. | STATIONERY | QUANTITY | |
1 | REGISTER REGULAR SIZE (220 PAGES) | 5 | |
2 | LAB MANUAL (PLAIN) | 1 | |
3 | LAB MANUAL (EVERGREEN) | 1 | |
4 | BROWN COVER WITH SCHOOL’S NAME |